Not only does this shoe simply ooze style, but the sleek, stylish leather also acts as water deterrent. Also featuring soft internal padding and a lightweight outsole - you can’t go wrong! Our standard EE wide fit .
Colour: Navy nubuck
In Store availability for
Please ensure you call our store to reserve your stock.
We will have your item ready and available upon your arrival.
AUS/ US | UK | EUROPE |
---|---|---|
4.5 | 2 | 34 |
5 | 2.5 | 34/35 |
5.5 | 3 | 35 |
6 | 3.5 | 36 |
6.5 | 4 | 36/37 |
7 | 4.5 | 37 |
7.5 | 5 | 38 |
8 | 5.5 | 38/39 |
8.5 | 6 | 39 |
9 | 6.5 | 39/40 |
9.5 | 7 | 40 |
10 | 7.5 | 41 |
10.5 | 8 | 41/42 |
11 | 8.5 | 43 |
11.5 | 9 | 44 |
12 | 10 | 44 |
13 | 11 | 45 |
AUS/ UK | US | EUROPE |
---|---|---|
5 | 6 | 38 |
5.5 | 6.5 | 39 |
6 | 7 | 40 |
6.5 | 7.5 | 40.5 |
7 | 8 | 41 |
7.5 | 8.5 | 41.5 |
8 | 9 | 42 |
8.5 | 9.5 | 42.5 |
9 | 10 | 43 |
9.5 | 10.5 | 44 |
10 | 11 | 45 |
10.5 | 11.5 | 45.5 |
11 | 12 | 46 |
12 | 13 | 47 |
Dummy default Footwear warranty information
Orders placed before noon AEST will be packed and dispatched on business days. Once dispatched with Australia Post, expected delivery times for each region are as follows:
Express Shipping
Standard Shipping
*Outer-regional areas may experience slightly longer shipping times
For full delivery & returns information, please visit our delivery and returns page.
AUS/ US | UK | EUROPE |
---|---|---|
4.5 | 2 | 34 |
5 | 2.5 | 34/35 |
5.5 | 3 | 35 |
6 | 3.5 | 36 |
6.5 | 4 | 36/37 |
7 | 4.5 | 37 |
7.5 | 5 | 38 |
8 | 5.5 | 38/39 |
8.5 | 6 | 39 |
9 | 6.5 | 39/40 |
9.5 | 7 | 40 |
10 | 7.5 | 41 |
10.5 | 8 | 41/42 |
11 | 8.5 | 43 |
11.5 | 9 | 44 |
12 | 10 | 44 |
13 | 11 | 45 |
AUS/ UK | US | EUROPE |
---|---|---|
5 | 6 | 38 |
5.5 | 6.5 | 39 |
6 | 7 | 40 |
6.5 | 7.5 | 40.5 |
7 | 8 | 41 |
7.5 | 8.5 | 41.5 |
8 | 9 | 42 |
8.5 | 9.5 | 42.5 |
9 | 10 | 43 |
9.5 | 10.5 | 44 |
10 | 11 | 45 |
10.5 | 11.5 | 45.5 |
11 | 12 | 46 |
12 | 13 | 47 |
Dummy default Footwear warranty information
Orders placed before noon AEST will be packed and dispatched on business days. Once dispatched with Australia Post, expected delivery times for each region are as follows:
Express Shipping
Standard Shipping
*Outer-regional areas may experience slightly longer shipping times
For full delivery & returns information, please visit our delivery and returns page.